top of page

LEVEL | FLOOR | RESIDENCE | TYPE | BED | BATHS | DEN | LIVING AREA | TERRACE AREA | TOTAL AREA | VIEW | AVAILABILITY | FLOOR PLAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 42 | 4201 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | Available | View PDF |
4 | 42 | 4202 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | Available | View PDF |
4 | 42 | 4203 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | Available | View PDF |
4 | 42 | 4204 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | Available | View PDF |
4 | 42 | 4205 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | Available | View PDF |
4 | 42 | 4206 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | Available | View PDF |
4 | 42 | 4207 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | Available | View PDF |
4 | 42 | 4208 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | Available | View PDF |
4 | 42 | 4209 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | Available | View PDF |
4 | 42 | 4210 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | Available | View PDF |
4 | 43 | 4301 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 43 | 4302 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 43 | 4303 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 43 | 4304 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 43 | 4305 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 43 | 4306 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 43 | 4307 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | N/A | View PDF |
4 | 43 | 4308 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 43 | 4309 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 43 | 4310 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 44 | 4401 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 44 | 4402 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 44 | 4403 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 44 | 4404 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 44 | 4405 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 44 | 4406 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 44 | 4408 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 44 | 4409 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 44 | 4410 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 45 | 4501 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 45 | 4502 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 45 | 4503 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 45 | 4504 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 45 | 4505 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 45 | 4506 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 45 | 4507 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | N/A | View PDF |
4 | 45 | 4508 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 45 | 4509 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 45 | 4510 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 46 | 4601 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 46 | 4602 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 46 | 4603 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 46 | 4604 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 46 | 4605 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 46 | 4606 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 46 | 4607 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | N/A | View PDF |
4 | 46 | 4608 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 46 | 4609 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 46 | 4610 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 47 | 4701 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 47 | 4702 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 47 | 4703 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 47 | 4704 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 47 | 4705 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 47 | 4706 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 47 | 4707 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | N/A | View PDF |
4 | 47 | 4708 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 47 | 4709 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 47 | 4710 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 48 | 4801 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 48 | 4802 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 48 | 4803 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 48 | 4804 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 48 | 4805 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 48 | 4806 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 48 | 4808 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 48 | 4809 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 48 | 4810 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
4 | 49 | 4901 | Residence | 2 | 2,5 | Y | 2083 SF | 18,78 SF | 2285 SF | N/E | N/A | View PDF |
4 | 49 | 4902 | Residence | 2 | 3,5 | Y | 2343 SF | 18,78 SF | 2545 SF | S/E | N/A | View PDF |
4 | 49 | 4903 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | S | N/A | View PDF |
4 | 49 | 4904 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | S | N/A | View PDF |
4 | 49 | 4905 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | S/W | N/A | View PDF |
4 | 49 | 4906 | Jr. Suite | Studio | 1 | N | 573 SF | - | 573 SF | W | N/A | View PDF |
4 | 49 | 4907 | Jr. Suite | Studio | 1 | N | 653 SF | - | 653 SF | W | N/A | View PDF |
4 | 49 | 4908 | Residence | 2 | 2,5 | N | 1809 SF | 7,15 SF | 1886 SF | N/W | N/A | View PDF |
4 | 49 | 4909 | Jr. Suite | Studio | 1 | N | 519 SF | - | 519 SF | N | N/A | View PDF |
4 | 49 | 4910 | Jr. Suite | Studio | 1 | N | 516 SF | - | 516 SF | N | N/A | View PDF |
5 | Lanai 5 | L501 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | N/A |
5 | Lanai 5 | L502 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | N/A |
5 | Lanai 5 | L503 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | N/A |
5 | Lanai 5 | L504 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | N/A |
5 | Lanai 5 | L505 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | N/A |
5 | Lanai 5 | L506 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | N/A |
5 | Lanai 5 | L507 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | N/A |
5 | Lanai 5 | L508 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | N/A |
5 | Lanai 5 | L509 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | N/A |
5 | 50 | 5001 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 50 | 5002 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 50 | 5003 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 50 | 5004 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 50 | 5005 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 50 | 5006 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 50 | 5007 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 50 | 5008 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 50 | 5009 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 51 | 5101 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 51 | 5102 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 51 | 5103 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 51 | 5104 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 51 | 5105 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 51 | 5106 | Jr. Suite | Studio | 1 | N | 643 SF | - | 643 SF | W | N/A | View PDF |
5 | 51 | 5108 | Residence | 2 | 2 | N | 1475 SF | 5,3 SF | 1532 SF | N/W | N/A | View PDF |
5 | 51 | 5109 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 52 | 5201 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | Available | View PDF |
5 | 52 | 5202 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | Available | View PDF |
5 | 52 | 5203 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | Available | View PDF |
5 | 52 | 5204 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | Available | View PDF |
5 | 52 | 5205 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | Available | View PDF |
5 | 52 | 5206 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | Available | View PDF |
5 | 52 | 5207 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | Available | View PDF |
5 | 52 | 5208 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | Available | View PDF |
5 | 52 | 5209 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | Available | View PDF |
5 | 53 | 5301 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 53 | 5302 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 53 | 5303 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 53 | 5304 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 53 | 5305 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 53 | 5306 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 53 | 5307 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 53 | 5308 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 53 | 5309 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 54 | 5401 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 54 | 5402 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 54 | 5403 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 54 | 5404 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 54 | 5405 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 54 | 5406 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 54 | 5407 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 54 | 5408 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 54 | 5409 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 55 | 5501 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 55 | 5502 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 55 | 5503 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 55 | 5504 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 55 | 5505 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 55 | 5506 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 55 | 5507 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 55 | 5508 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 55 | 5509 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 56 | 5601 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 56 | 5602 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 56 | 5603 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 56 | 5604 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 56 | 5605 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 56 | 5606 | Jr. Suite | Studio | 1 | N | 643 SF | - | 643 SF | W | N/A | View PDF |
5 | 56 | 5607 | Residence | 2 | 2 | N | 1475 SF | 5,3 SF | 1532 SF | N/W | N/A | View PDF |
5 | 56 | 5608 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 57 | 5701 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 57 | 5702 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 57 | 5703 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 57 | 5704 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 57 | 5705 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 57 | 5706 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 57 | 5707 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 57 | 5708 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 57 | 5709 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 58 | 5801 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 58 | 5802 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 58 | 5803 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 58 | 5804 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 58 | 5805 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 58 | 5806 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 58 | 5807 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 58 | 5808 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 58 | 5809 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
5 | 59 | 5901 | Residence | 3 | 3,5 | Y | 2659 SF | 15,14 SF | 2822 SF | N/E | N/A | View PDF |
5 | 59 | 5902 | Residence | 2 | 2,5 | N | 1491 SF | - | 1491 SF | E | N/A | View PDF |
5 | 59 | 5903 | Residence | 2 | 2,5 | N | 1984 SF | 12,07 SF | 2114 SF | S/E | N/A | View PDF |
5 | 59 | 5904 | Residence | 1 | 1,5 | N | 873 SF | - | 873 SF | S | N/A | View PDF |
5 | 59 | 5905 | Residence | 1 | 1,5 | N | 1193 SF | 6,87 SF | 1267 SF | S/W | N/A | View PDF |
5 | 59 | 5906 | Jr. Suite | Studio | 1 | N | 656 SF | - | 656 SF | W | N/A | View PDF |
5 | 59 | 5907 | Residence | 1 | 1,5 | N | 1163 SF | 6,87 SF | 1237 SF | W | N/A | View PDF |
5 | 59 | 5908 | Residence | 1 | 1 | N | 924 SF | 5,29 SF | 981 SF | N/W | N/A | View PDF |
5 | 59 | 5909 | Residence | 1 | 1 | N | 718 SF | - | 718 SF | N | N/A | View PDF |
6 | Lanai 6 | L601 | Residence | 4 | 4,5 | N | 3256 SF | 18,58 SF | 3456 SF | N/E | N/A | N/A |
6 | Lanai 6 | L602 | Residence | 3 | 4,5 | Y | 2844 SF | 20,9 SF | 3069 SF | S/E | N/A | N/A |
6 | Lanai 6 | L603 | Residence | 3 | 2,5 | N | 2492 SF | 9,75 SF | 2597 SF | S/W | N/A | N/A |
6 | Lanai 6 | L604 | Jr. Suite | Studio | 1 | N | 588 SF | - | 588 SF | W | N/A | N/A |
6 | Lanai 6 | L605 | Residence | 2 | 2,5 | Y | 2017 SF | 13,37 SF | 2161 SF | N/W | N/A | N/A |
6 | Lanai 6 | L606 | Residence | 1 | 1,5 | N | 950 SF | - | 950 SF | N | N/A | N/A |
6 | 60 | 6001 | Residence | 4 | 4,5 | N | 3256 SF | 18,58 SF | 3456 SF | N/E | N/A | View PDF |
6 | 60 | 6002 | Residence | 3 | 4,5 | Y | 2844 SF | 20,9 SF | 3069 SF | S/E | N/A | View PDF |
6 | 60 | 6003 | Residence | 3 | 2,5 | N | 2492 SF | 9,75 SF | 2597 SF | S/W | N/A | View PDF |
6 | 60 | 6004 | Jr. Suite | Studio | 1 | N | 588 SF | - | 588 SF | W | N/A | View PDF |
6 | 60 | 6005 | Residence | 2 | 2,5 | Y | 2017 SF | 13,37 SF | 2161 SF | N/W | N/A | View PDF |
6 | 60 | 6006 | Residence | 1 | 1,5 | N | 950 SF | - | 950 SF | N | N/A | View PDF |
6 | 61 | 6101 | Residence | 4 | 4,5 | N | 3256 SF | 18,58 SF | 3456 SF | N/E | N/A | View PDF |
6 | 61 | 6102 | Residence | 3 | 4,5 | Y | 2844 SF | 20,9 SF | 3069 SF | S/E | N/A | View PDF |
6 | 61 | 6103 | Residence | 3 | 2,5 | N | 2492 SF | 9,75 SF | 2597 SF | S/W | N/A | View PDF |
6 | 61 | 6105 | Residence | 2 | 2,5 | Y | 2017 SF | 13,37 SF | 2161 SF | N/W | N/A | View PDF |
6 | 61 | 6106 | Residence | 1 | 1,5 | N | 950 SF | - | 950 SF | N | N/A | View PDF |
6 | 62 | 6201 | Residence | 4 | 4,5 | N | 3256 SF | 18,58 SF | 3456 SF | N/E | Available | View PDF |
6 | 62 | 6202 | Residence | 3 | 4,5 | Y | 2844 SF | 20,9 SF | 3069 SF | S/E | Available | View PDF |
6 | 62 | 6203 | Residence | 3 | 2,5 | N | 2492 SF | 9,75 SF | 2597 SF | S/W | Available | View PDF |
6 | 62 | 6204 | Jr. Suite | Studio | 1 | N | 588 SF | - | 588 SF | W | Available | View PDF |
6 | 62 | 6205 | Residence | 2 | 2,5 | Y | 2017 SF | 13,37 SF | 2161 SF | N/W | Available | View PDF |
6 | 62 | 6206 | Residence | 1 | 1,5 | N | 950 SF | - | 950 SF | N | Available | View PDF |
6 | 63 | 6301 | Residence | 4 | 4,5 | N | 3256 SF | 18,58 SF | 3456 SF | N/E | N/A | View PDF |
6 | 63 | 6302 | Residence | 3 | 4,5 | Y | 2844 SF | 20,9 SF | 3069 SF | S/E | N/A | View PDF |
bottom of page